Limited Time Sale$539.40 cheaper than the new price!!
| Management number | 209096576 | Release Date | 2026/03/29 | List Price | $359.60 | Model Number | 209096576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【Statement】Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.【Details】Brand: DellModel Number: DC16251Series: Dell Inspiron 16 LaptopColor: Ice BlueOperating System: Windows 11 ProProcessorProcessor Model: Intel Core 7 150UNumber of Cores: 10Number of Threads: 12Base Frequency: 1.8 GHzTurbo Frequency: 5.4 GHzCache RAM: 12 MBMemory & StorageCapacity: Up to 64 GB DDR5 5600MHzStorage: Up to 2 TB SSDPorts1 x HDMI 1.42 x USB 3.2 Gen 1 Type-A1 x USB 3.2 Gen 2 (10Gbps) Type-C w/ DP 1.4, PD1 x SD Card Reader1 x Universal Audio Jack1 x Power Jack1 x Wedged-shaped lock slotDimensions & WeightHeight: 0.64 in. - 0.78 in. (16.74 mm - 19.90 mm)Width: 14.05 in. (357.30 mm)Depth: 9.87 in. (250.60 mm)Starting Weight: 4.37 lb (1.98 kg)
| UPC | 738060819538 |
|---|---|
| Brand | Dell |
| Color | Ice Blue |
| RAM Type | DDR5 RAM |
| Model Name | Dell Inspiron 16 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Convertible |
| Screen Size | 16 Inches |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 5600 MHz |
| Model Number | Dell Inspiron 16 TOUCH |
| Refresh Rate | 60 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Accessories, Dell Inspiron 16 Laptop |
| Audio features | 2 Tuned Speakers |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Core 7 150U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core 7 |
| Touchpad Feature | Touchscreen |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 1080P FHD |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories via HDMI, USB-C, SD Card Reader, Bluetooth, and Wi-Fi. |
| Display Technology | FHD+ |
| Hardware Interface | Bluetooth, HDMI, MicroSD, USB 3.2 Gen 2×2 |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Dual Digital Microphone Array with Temporal Noise Reduction enabled |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Item Dimensions L x W x Thickness | 14.05"L x 0.78"W x 9.87"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | 16'' FHD+ Touchscreen & Anti-Glare, Fingerprint Reader & SD Card Reader, Full size backlit keyboard with number pad, High-Capacity Battery - 80% in 60 minutes, built-in dual microphones & mechanical privacy shutter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form